Fact Sheet
Fact Sheet
Description | South Asia’s Premier Air and Integrated Transportation, Distribution and Logistics Company. |
---|---|
Inception | November 1983 |
Headquarters | Mumbai, India |
The Board | Prakash Apte (Chairman- Independent Director) Balfour Manuel (Managing Director) Air Marshal M. McMahon(Retd) (Independent Director) R.S. Subramanian (Director) Kavita Nair (Independent Director) Florian Ulrich Bumberger (Director) Dr. Vandana Aggarwal (Independent Director) |
Revenue (April 2023 - March 2024) | ₹ 5,268 crores |
Number of Shareholders (as of 31st March 2023) | 37,562 |
Domestic Locations Serviced | Over 55,400+ |
Number of Pin codes Serviced | Over 21,680+ |
International Destinations Serviced | More than 220 countries and territories worldwide as part of Deutsche Post DHL (DPDHL) Group |
Air Support | 6 Boeing 757- 200 freighters + 2 Boeing 737- 800 freighters |
Ground Support | 33000+ vehicles & 480+ e-vehicles |
Network |
Domestic Hubs: Mumbai, Navi Mumbai, Delhi, Bengaluru, Chennai, Salem, Hyderabad, Kolkata, Ahmedabad, Guwahati, Indore, Pune and Kochi. |
Number of shipments handled (in million) April 2023 – March 2024 | 359.41 Million |
Tonnage handled (in tonnes) April 2023 - March 2024 | 1204.35 Tonnes |
Number of facilities | 2253 |
Ground Hubs | 60 |
Retail Stores | 488 |
Network Hubs | 131 |
Service Centers | 1574 |
Total area of facilities | 32,12,077 sqft |
Technology | SMARTTM, PackTrackTM, MobileDartTM, TrackDartTM, MailDartTM, InternetDartTM, ImageDartTM, Schedule a Pick-up, CARESS, SHIELD, C2PC, Mobile App, EDI & Shipping API |
People Force | Over 12,530 |
 | As of 18th JUNE 2024 |