Financials

( ₹ in Crores )

Particulars FY 2023-24 FY 2022-23 FY 2021-22 FY 2020-21 FY 2019-20 FY 2018-19 FY 2017-18 FY 2016-17 FY 2015-16 FY 2014-15 FY 2013-14 Year 2012-13 (Jan to Mar) Year 2011 (Jan to Dec) Year 2010 (Jan to Dec) Year 2009 (Jan to Dec) Year 2008 (Jan to Dec) Year 2007 (Jan to Dec) Year 2006 (Jan to Dec) Year 2005 (Apr to Dec) FY 2004-05 FY 2003-04 FY 2002-03 FY 2001-02 FY 2000-01 FY 1999-00
Income from Operations 5,267.83 5,172.22 4,409.02 3,279.70 3,166.39 3,165.46 2,790.85 2,680.87 2,551.92 2,268.50 1,934.15 2,166.51 1,492.71 1,147.41 905.23 974.47 808.72 668.02 415.08 458.32 354.86 314.99 286.67 256.17 204.86
Other Income 71.84 50.54 28.47 12.66 14.01 18.21 22.54 27.82 30.57 24.48 41.97 39.41 21.15 5.32 7.60 8.06 3.11 1.74 7.58 4.71 0.47 0.38 0.59 0.54 0.32
Total Income 5,339.67 5,222.76 4,437.49 3,292.36 3,180.40 3,183.67 2,813.39 2,708.69 2,582.49 2,292.98 1,976.12 2,205.92 1,513.86 1,152.73 912.83 982.53 811.83 669.76 422.67 463.03 355.33 315.37 287.26 256.71 205.18
Total Expenditure 4,750.36 4,539.96 3,705.25 2,903.07 2,978.55 2,992.01 2,531.94 2,416.45 2,221.54 2,044.67 1,761.62 1,900.21 1,313.38 993.24 801.50 849.35 680.83 568.31 341.11 382.86 299.67 270.67 247.26 215.24 178.72
Earnings before Depreciation, Interest and Tax 589.31 682.80 732.24 389.29 201.85 191.66 281.45 292.24 361.28 248.31 214.50 305.71 200.48 159.49 111.33 133.18 130.99 101.45 81.56 80.17 55.66 44.70 40.00 41.47 26.46
Finance Cost 19.27 17.42 24.10 31.72 32.14 15.35 25.29 31.25 31.14 11.21 3.0 0.1 0 0.01 0.55 -2.14 0.4 1.57 2.26 4.72 4.35 5.69 8.52 10.04 8.66
Depreciation 187.25 166.64 168.66 200.67 32.14 47.96 44.98 43.93 40.22 43.54 27.10 34.48 21.60 19.22 17.76 16.57 24.02 22.01 13.14 15.32 10.01 7.82 6.21 5.60 3.79
Extraordinary Items - - - - - - - - - - - - - - - - - - - - - - - - -
Profit Before Tax 382.79 498.74 503.53 131.05 -47.20 128.35 211.78 217.06 289.92 193.56 187.37 271.22 178.88 140.26 93.02 118.75 106.57 77.87 66.16 60.13 41.30 31.19 25.27 25.83 14.01
Income Tax Expenses 94.15 132.30 127.09 34.74 -8.91 40.75 69.68 77.49 99.94 66.72 62.97 82.56 56.64 45.89 32.32 41.40 36.64 27.64 22.75 21.09 14.82 10.11 7.26 2.80 1.70
Profit After Tax 288.64 366.44 376.44 96.31 -38.29 87.60 142.10 139.57 189.98 126.84 124.40 188.66 122.24 94.37 60.70 77.35 69.93 50.23 43.41 39.04 26.48 21.08 18.01 23.03 12.31
Equity 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 23.76 11.89 11.89
Reserves 1,414.87 1,236.60 931.12 655.42 559.74 641.01 597.49 497.96 446.86 273.34 611.53 625.93 634.38 517.65 426.05 368.11 293.53 226.46 178.94 139.58 108.66 94.23 84.79 95.79 77.33
Debt(non current) 0 0 0 22.50 52.50 75.00 71.18 166.09 332.19 332.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gross Fixed Assets 1,232.21 1,110.31 999.28 970.88 897.70 415.76 318.21 318.21 283.56 384.51 421.49 394.46 393.26 325.44 300.36 285.62 256.91 244.04 241.32 233.06 186.90 146.06 136.17 122.29 100.72
Book Value(₹) 606.3 531.2 402.4 286.20 245.90 280.20 261.80 219.90 198.30 125.20 267.75 273.82 277.37 228.17 189.57 165.15 133.72 105.39 85.27 68.60 55.47 49.30 45.63 89.72 73.70

Notes : * Consequent to change of Accounting year from 31st December to 31st March, the figures of 2012-13 are not comparable with previous year as 2012-13 figures are for fifteen months period from January 1,2012 to March 31,2013.

 

Click on the links below to View and Download the Year wise Annual Report (PDF format). You will require Acrobat Reader 4.0 to view the file. If you do not have the Acrobat Reader, click here to download the same.

Enter your :

For multiple queries use commas (,) eg: 79034111122, 79034111041

How to track

Location Finder Transit Time & Price Finder