International Fuel Surcharge

 
Effective Date International
01 December 2024 24.50%
01 November 2024 24.75%
01 October 2024 24.50%
01 September 2024 26.50%
01 August 2024 28.25%
01 July 2024 27.25%
01 June 2024 28.25%
01 May 2024 29.50%
01 April 2024 29.25%
01 March 2024 30.00%
01 February 2024 28.25%
01 January 2024 27.75%
01 December 2023 31.50%
01 November 2023 33.50%
01 October 2023 31.00%
01 September 2023 26.75%
01 August 2023 24.75%
01 July 2023 24.25%
01 June 2023 25.75%
01 May 2023 28.25%
01 April 2023 29.25%
01 March 2023 35.50%
01 February 2023 29.25%
01 January 2023 31.50%
01 December 2022 36.00%
01 November 2022 32.25%
01 October 2022 32.75%
01 September 2022 34.00%
01 August 2022 39.50%
01 July 2022 37.50%
01 June 2022 35.75%
01 May 2022 32.25%
01 April 2022 25.50%
01 March 2022 23.5%
01 February 2022 20.50%
01 January 2022 21.25%
01 December 2021 22.25%
01 November 2021 19.75%
01 October 2021 18.25%
01 September 2021 18.75%
01 August 2021 18.50%
01 July 2021 20.75%
01 June 2021 20.00%
01 May 2021 20.00%
01 April 2021 19.50%
01 March 2021 18.00%
01 February 2021 17.00%
01 January 2021 15.50%
01 December 2020 14.75%
01 November 2020 14.50%
01 October 2020 15.25%
01 September 2020 15.00%
01 August 2020 14.25%
01 July 2020 11.75%
01 June 2020 11.00%
01 May 2020 14.00%
01 April 2020 18.50%
01 March 2020 20.75%
01 February 2020 21.75%
01 January 2020 21.25%
01 December 2019 21.50%
01 November 2019 21.75%
01 October 2019 21.00%
01 September 2019 22.00%
01 August, 2019 21.25%
01 July, 2019 22.50%
01 June, 2019 22.50%
01 May, 2019 22.00%
01 April, 2019 22.00%
01 March, 2019 21.00%
01 February, 2019 20.25%
01 January, 2019 22.25%
01 December, 2018 24.75%
01 November, 2018 24.25%
01 October, 2018 23.75%
01 September, 2018 23.50%
01 August, 2018 23.50%
01 July, 2018 24.00%
01 June, 2018 22.75%
01 May, 2018 21.50%
01 April, 2018 21.50%
01 March, 2018 22.25%
01 February, 2018 21.25%
01 January, 2018 20.75%
01 December, 2017 19.75%
01 November, 2017 21.00%
01 October, 2017 19.00%
01 September, 2017 17.75%
01 August, 2017 16.75%
01 July, 2017 17.75%
01 June, 2017 18.75%
01 May, 2017 18.00%
01 April, 2017 19.00%
01 March, 2017 18.75%
01 February, 2017 18.50%
01 January, 2017 17.25%
01 December, 2016 18.25%
01 November, 2016 17.00%
01 October, 2016 16.75%
01 September, 2016 16.75%
01 August, 2016 17.5%
01 July, 2016 16.75%
01 June, 2016 15.5%
01 May, 2016 15.0%
01 April, 2016 14.25%
01 March, 2016 13.75%
01 February, 2016 15.0%
01 January, 2016 17.0%
01 December, 2015 15.5%
01 November, 2015 15.5%
01 October, 2015 15.5%
01 September, 2015 17.0%
01 August, 2015 18.5%
01 July, 2015 19.5%
01 June, 2015 18.0%
01 May, 2015 17.5%
01 April, 2015 18.5%
01 March, 2015 17.0%
01 February, 2015 19.0%
01 January, 2015 23.0%
01 December, 2014 24.5%
01 November, 2014 26.5%
01 October, 2014 27.5%
01 September, 2014 27.5%
01 August, 2014 28.0%
01 July, 2014 28.0%
01 June, 2014 28.0%
01 May, 2014 28.0%
01 April, 2014 28.0%
01 March, 2014 28.0%
01 February, 2014 28.0%
01 January, 2014 27.5%
 

For more information contact our Customer Service to assist you.

Enter your :

For multiple queries use commas (,) eg: 79034111122, 79034111041

How to track

Location Finder Transit Time & Price Finder