Currency Adjustment Factor

Effective Date CAF
01 November 2024 15.00%
01 October 2024 15.00%
01 September 2024 15.00%
01 August 2024 14.50%
01 July 2024 14.50%
01 June 2024 14.50%
01 May 2024 14.00%
01 April 2024 14.50%
01 March 2024 14.00%
01 February 2024 14.50%
01 January 2024 14.50%
01 December 2023 14.50%
01 November 2023 14.00%
01 October 2023 14.00%
01 September 2023 14.50%
01 August 2023 14.00%
01 July 2023 14.00%
01 June 2023 14.00%
01 May 2023 14.00%
01 April 2023 13.50%
01 March 2023 14.00%
01 February 2023 13.50%
01 January 2023 13.50%
01 December 2022 12.50%
01 November 2022 12.00%
01 October 2022 11.00%
01 September 2022 11.00%
01 August 2022 11.00%
01 July 2022 11.00%
01 June 2022 11.00%
01 May 2022 10.50%
01 April 2022 11.00%
01 March 2022 11.00%
01 February 2022 10.50%
01 January 2022 11.00%
01 December 2021 11.00%
01 November 2021 11.50%
01 October 2021 11.00%
01 September 2021 11.50%
01 August 2021 11.50%
01 July 2021 11.50%
01 June 2021 11.50%
01 May 2021 10.00%
01 April 2021 9.00%
01 March 2021 9.00%
01 February 2021 9.50%
01 January 2021 9.50%
01 December 2020 10.00%
01 November 2020 9.50%
01 October 2020 9.50%
01 September 2020 10.00%
01 August 2020 10.00%
01 July 2020 10.50%
01 June 2020 10.50%
01 May 2020 11.00%
01 April 2020 10.00%
01 March 2020 8.50%
01 February 2020 8.50%
01 January 2020 8.50%
01 December 2019 8.50%
01 November 2019 8.50%
01 October 2019 8.50%
01 September 2019 8.50%
01 August 2019 7.00%
01 July 2019 7.50%
01 June 2019 7.50%
01 May 2019 7.50%
01 April 2019 7.50%
01 March 2019 8.50%
01 February 2019 8.00%
01 January 2019 8.00%
01 December 2018 8.50%
01 November 2018 9.50%
01 October 2018 9.00%
01 September 2018 7.50%
01 August 2018 7.00%
01 July 2018 6.50%
01 June 2018 6.50%
01 May 2018 5.50%
01 April 2018 5.50%
01 March 2018 5.00%
01 February 2018 4.50%
01 January 2018 5.00%
01 December 2017 5.00%
01 November 2017 5.50%
01 October 2017 5.00%
01 September 2017 4.50%
01 August 2017 5.00%
01 July 2017 5.00%
01 June 2017 5.00%
01 May 2017 5.00%
01 April 2017 5.50%
01 March 2017 6.50%
01 February 2017 7.00%
01 January 2017 6.50%
01 December 2016 6.50%
01 November 2016 6.00%
01 October 2016 6.00%
01 September 2016 6.00%
01 August 2016 6.50%
01 July 2016 6.50%
01 June 2016 6.00%
01 May 2016 6.00%
01 April 2016 6.50%
01 March 2016 7.00%
01 February 2016 6.50%
01 January 2016 6.00%
01 December 2015 6.00%
01 November 2015 5.50%
01 October 2015 6.00%
01 September 2015 5.50%
01 August 2015 4.50%
01 July 2015 4.50%
01 June 2015 4.50%
01 May 2015 4.00%
01 April 2015 4.00%
01 March 2015 4.00%
01 February 2015 4.00%
01 January 2015 4.00%
01 December 2014 3.50%
01 November 2014 3.50%
01 October 2014 3.00%
01 September 2014 3.00%
01 August, 2014 3.00%
01 July, 2014 2.50%
01 June, 2014 2.50%
01 May, 2014 3.00%
01 April, 2014 3.50%
01 March, 2014 4.00%
01 February, 2014 4.00%
01 January, 2014 3.50%
01 December, 2013 4.00%
01 November, 2013 3.50%
01 October, 2013 4.50%
01 September, 2013 4.00%

The minimum Currency Adjustment Factor (CAF) would be at 10% up to average of USD and Euro conversion at 78.50 INR and thereafter for every 1 Re or part thereof increase in the conversion rate , the CAF would be adjusted by 0.5%.

Currency Adjustment Factor (CAF) is a mechanism to neutralise the increase in cost due to rupee depreciation as many of the aircraft related payments are in foreign currency. Earlier all our foreign payments were in USD. Over time as we expanded, many of our payments are in Euro. Currently the proportion of USD to Euro payments are in the range of 50:50. This has necessitated us to change the mechanism.


The applicable CAF would be as per given here under:

Average USD/Euro Conversion Rate

CAF Applicable

<=78.50

10.00%

<=79.50

10.50%

<=80.50

11.00%

<=81.50

11.50%

<=82.50

12.00%

 

The current surcharge, effective 01 November 2024, is 15.00% .

For more information, contact our Customer Service to assist you.

Enter your :

For multiple queries use commas (,) eg: 79034111122, 79034111041

How to track

Location Finder Transit Time & Price Finder